Overzicht van baten en lasten
Onderstaand overzicht bevat de baten, de lasten en de mutaties in de reserves voor de jaren 2025 tot en met 2028. Daarnaast bevat het overzicht de gerealiseerde cijfers 2023 (op basis van de jaarrekening 2023) evenals de actuele begroting 2024.
Werk 23 baten | Werk 23 lasten | Werk 23 saldo | Begr 24 baten | Begr 24 lasten | Begr 24 saldo | Begr 25 baten | Begr 25 lasten | Begr 25 saldo | Begr 26 baten | Begr 26 lasten | Begr 26 saldo | Begr 27 baten | Begr 27 lasten | Begr 27 saldo | Begr 28 baten | Begr 28 lasten | Begr 28 saldo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0. Bestuur en ondersteuning | 1.442 | -10.339 | -8.897 | 1.613 | -10.867 | -9.254 | 1.632 | -10.777 | -9.145 | 1.532 | -10.417 | -8.885 | 1.532 | -10.266 | -8.734 | 1.532 | -10.485 | -8.953 |
1. Veiligheid | 83 | -10.606 | -10.523 | 119 | -10.965 | -10.847 | 121 | -12.671 | -12.550 | 121 | -12.639 | -12.517 | 121 | -12.636 | -12.514 | 121 | -12.635 | -12.514 |
2. Verkeer, vervoer en openbare ruimte | 25.742 | -49.320 | -23.578 | 26.212 | -53.563 | -27.351 | 29.888 | -51.457 | -21.569 | 30.631 | -53.303 | -22.672 | 29.909 | -54.068 | -24.159 | 30.293 | -54.961 | -24.668 |
3. Economie | 1.135 | -3.513 | -2.378 | 428 | -3.259 | -2.832 | 338 | -3.356 | -3.018 | 338 | -3.343 | -3.005 | 338 | -3.157 | -2.820 | 338 | -3.157 | -2.819 |
4. Onderwijs | 1.740 | -7.626 | -5.886 | 3.174 | -9.816 | -6.642 | 781 | -7.811 | -7.030 | 781 | -7.380 | -6.599 | 205 | -6.765 | -6.560 | 205 | -6.710 | -6.505 |
5. Sport, cultuur en recreatie | 4.644 | -13.143 | -8.499 | 4.800 | -14.229 | -9.429 | 4.155 | -16.231 | -12.076 | 4.078 | -15.110 | -11.033 | 3.612 | -14.713 | -11.101 | 3.612 | -15.244 | -11.632 |
6. Sociaal domein | 36.395 | -96.650 | -60.255 | 35.264 | -100.637 | -65.373 | 22.791 | -101.376 | -78.585 | 23.368 | -98.803 | -75.435 | 23.033 | -98.198 | -75.165 | 23.033 | -98.203 | -75.170 |
7. Volksgezondheid en milieu | 1.526 | -9.071 | -7.545 | 2.235 | -10.346 | -8.111 | 2.065 | -10.214 | -8.150 | 1.941 | -9.757 | -7.816 | 1.608 | -9.056 | -7.448 | 1.608 | -9.056 | -7.448 |
8. Volkshuisvesting en ruimtelijke ordening | 5.862 | -10.355 | -4.493 | 13.404 | -15.548 | -2.143 | 6.636 | -10.412 | -3.776 | 6.360 | -10.772 | -4.411 | 3.828 | -8.138 | -4.310 | 3.779 | -8.138 | -4.360 |
Algemene dekkingsmiddelen | 170.648 | -1.349 | 169.299 | 180.517 | -1.541 | 178.976 | 186.358 | -1.162 | 185.195 | 177.933 | -2.633 | 175.300 | 180.022 | -3.646 | 176.376 | 181.436 | -4.501 | 176.935 |
Onvoorzien | 0 | 0 | 0 | 0 | -1 | -1 | 0 | -690 | -690 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Overhead | 174 | -34.221 | -34.047 | 297 | -37.920 | -37.623 | 95 | -37.937 | -37.841 | 95 | -35.027 | -34.932 | 95 | -34.275 | -34.179 | 95 | -33.071 | -32.976 |
Vennootschapbelasting | 0 | 361 | 361 | 0 | -72 | -72 | 0 | -74 | -74 | 0 | -74 | -74 | 0 | -74 | -74 | 0 | -74 | -74 |
Saldo van baten en lasten A | 249.390 | -245.832 | 3.558 | 268.062 | -268.763 | -701 | 254.859 | -264.167 | -9.309 | 247.179 | -259.256 | -12.077 | 244.304 | -254.991 | -10.686 | 246.053 | -256.235 | -10.182 |
0. Bestuur en ondersteuning | 250 | -506 | -257 | 523 | -60 | 463 | 799 | 0 | 799 | 624 | 0 | 624 | 475 | 0 | 475 | 676 | 0 | 676 |
1. Veiligheid | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Verkeer, vervoer en openbare ruimte | 752 | -100 | 652 | 1.477 | -393 | 1.084 | 10.573 | -9.560 | 1.013 | 1.326 | 0 | 1.326 | 1.124 | 0 | 1.124 | 1.191 | 0 | 1.191 |
3. Economie | 641 | -386 | 255 | 672 | -472 | 199 | 272 | 0 | 272 | 221 | 0 | 221 | 40 | 0 | 40 | 40 | 0 | 40 |
4. Onderwijs | 0 | 0 | 0 | 277 | -171 | 106 | 56 | 0 | 56 | 60 | 0 | 60 | 34 | 0 | 34 | 0 | 0 | 0 |
5. Sport, cultuur en recreatie | 419 | -350 | 69 | 10.786 | -11.131 | -345 | 1.070 | -558 | 512 | 1.013 | -258 | 755 | 958 | -258 | 700 | 1.178 | -258 | 920 |
6. Sociaal domein | 2.539 | -2.423 | 116 | 1.554 | -3.051 | -1.498 | 816 | -45 | 771 | 519 | -45 | 474 | 269 | -45 | 224 | 224 | 0 | 224 |
7. Volksgezondheid en milieu | 4 | 0 | 4 | 1.806 | -1.345 | 461 | 796 | -250 | 546 | 384 | 0 | 384 | 17 | 0 | 17 | 17 | 0 | 17 |
8. Volkshuisvesting en ruimtelijke ordening | 956 | -427 | 529 | 1.471 | -1.279 | 192 | 300 | -480 | -180 | 300 | -80 | 220 | 300 | -80 | 220 | 300 | -80 | 220 |
Algemene dekkingsmiddelen | 29.086 | -29.086 | 0 | 657 | -657 | 0 | 3.843 | -3.843 | 0 | 260 | -260 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
Onvoorzien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overhead | 4.941 | -498 | 4.442 | 9.646 | -4.745 | 4.901 | 5.087 | 0 | 5.087 | 3.288 | 0 | 3.288 | 2.594 | 0 | 2.594 | 1.334 | 0 | 1.334 |
Vennootschapbelasting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal onttrekkingen aan / stortingen in reserves (B) | 39.588 | -33.776 | 5.811 | 28.867 | -23.304 | 5.563 | 23.621 | -14.736 | 8.885 | 7.995 | -643 | 7.352 | 5.812 | -384 | 5.428 | 4.960 | -338 | 4.622 |
Resultaat (A+B) | 288.978 | -279.608 | 9.370 | 296.929 | -292.067 | 4.862 | 278.479 | -278.903 | -423 | 255.173 | -259.898 | -4.725 | 250.116 | -255.374 | -5.259 | 251.013 | -256.573 | -5.560 |
Het totaalbeeld van baten en lasten is als volgt:
Omschrijving | Werkelijk 2023 | Actuele begroting 2024 | Begroting 2025 | Begroting 2026 | Begroting 2027 | Begroting 2028 |
---|---|---|---|---|---|---|
Baten | 249.390 | 268.062 | 254.859 | 247.179 | 244.304 | 246.053 |
Lasten | -245.832 | -268.763 | -264.167 | -259.256 | -254.991 | -256.235 |
Saldo van baten en lasten A | 3.558 | -701 | -9.309 | -12.077 | -10.686 | -10.182 |
Onttrekkingen reserves | 39.588 | 28.867 | 23.621 | 7.995 | 5.812 | 4.960 |
Stortingen reserves | -33.776 | -23.304 | -14.736 | -643 | -384 | -338 |
Totaal onttrekkingen aan / stortingen in reserves (B) | 5.811 | 5.563 | 8.885 | 7.352 | 5.428 | 4.622 |
Resultaat (A+B) | 9.370 | 4.862 | -423 | -4.725 | -5.259 | -5.560 |
De verdeling van de lasten en baten per programma zijn in onderstaande overzichten weergegeven
(bedragen x€1.000).