Overzicht van baten en lasten
Onderstaand overzicht bevat de baten, de lasten en de mutaties in de reserves voor de jaren 2023 tot en met 2026. Daarnaast bevat het overzicht de gerealiseerde cijfers 2021 en de actuele begroting 2022.
Werk 21 baten | Werk 21 lasten | Werk 21 saldo | Begr 22 baten | Begr 22 lasten | Begr 22 saldo | Begr 23 baten | Begr 23 lasten | Begr 23 saldo | Begr 24 baten | Begr 24 lasten | Begr 24 saldo | Begr 25 baten | Begr 25 lasten | Begr 25 saldo | Begr 26 baten | Begr 26 lasten | Begr 26 saldo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0. Bestuur en ondersteuning | 4.126 | -14.157 | -10.030 | 2.260 | -9.307 | -7.047 | 1.349 | -8.755 | -7.406 | 1.543 | -8.744 | -7.201 | 1.546 | -8.744 | -7.198 | 1.546 | -8.784 | -7.238 |
1. Veiligheid | 22 | -9.404 | -9.382 | 27 | -9.910 | -9.883 | 113 | -9.973 | -9.860 | 113 | -9.904 | -9.792 | 113 | -9.904 | -9.792 | 113 | -9.904 | -9.792 |
2. Verkeer, vervoer en openbare ruimte | 22.049 | -44.866 | -22.817 | 23.288 | -45.352 | -22.065 | 24.050 | -46.282 | -22.231 | 22.771 | -47.896 | -25.125 | 22.719 | -48.444 | -25.725 | 22.919 | -49.221 | -26.302 |
3. Economie | 1.090 | -2.780 | -1.690 | 1.575 | -4.515 | -2.940 | 386 | -2.619 | -2.233 | 289 | -2.244 | -1.956 | 289 | -1.769 | -1.480 | 289 | -1.769 | -1.480 |
4. Onderwijs | 829 | -5.975 | -5.145 | 5.228 | -10.723 | -5.495 | 1.178 | -6.920 | -5.742 | 793 | -6.605 | -5.812 | 793 | -6.455 | -5.662 | 793 | -6.409 | -5.616 |
5. Sport, cultuur en recreatie | 3.108 | -12.626 | -9.518 | 4.177 | -12.567 | -8.390 | 2.745 | -12.076 | -9.331 | 2.746 | -12.231 | -9.485 | 2.746 | -11.925 | -9.179 | 2.746 | -11.897 | -9.151 |
6. Sociaal domein | 18.359 | -72.686 | -54.327 | 20.135 | -83.274 | -63.138 | 19.783 | -77.139 | -57.357 | 17.624 | -76.373 | -58.750 | 17.921 | -75.872 | -57.951 | 17.927 | -75.976 | -58.049 |
7. Volksgezondheid en milieu | 123 | -7.500 | -7.378 | 291 | -9.805 | -9.513 | 8 | -7.153 | -7.146 | 8 | -6.839 | -6.831 | 8 | -6.862 | -6.854 | 8 | -6.862 | -6.854 |
8. Volkshuisvesting en ruimtelijke ordening | 15.615 | -13.251 | 2.364 | 12.029 | -14.955 | -2.926 | 6.488 | -9.485 | -2.997 | 3.506 | -7.429 | -3.923 | 4.857 | -7.400 | -2.543 | 3.471 | -7.400 | -3.929 |
Algemene dekkingsmiddelen | 150.494 | -2.372 | 148.122 | 158.529 | -1.222 | 157.307 | 159.429 | -2.473 | 156.955 | 161.252 | -3.223 | 158.029 | 163.390 | -3.941 | 159.449 | 150.933 | -4.677 | 146.256 |
Onvoorzien | 0 | -0 | -0 | 0 | -512 | -512 | 0 | -89 | -89 | 0 | -89 | -89 | 0 | -89 | -89 | 0 | -89 | -89 |
Overhead | 258 | -32.694 | -32.436 | 1.859 | -36.747 | -34.889 | 182 | -31.013 | -30.832 | 107 | -30.531 | -30.425 | 107 | -30.061 | -29.954 | 107 | -29.839 | -29.732 |
Vennootschapbelasting | 0 | -283 | -283 | 0 | -67 | -67 | 0 | -69 | -69 | 0 | -69 | -69 | 0 | -69 | -69 | 0 | -69 | -69 |
Saldo van baten en lasten A | 216.074 | -218.594 | -2.520 | 229.398 | -238.957 | -9.559 | 215.710 | -214.047 | 1.663 | 210.751 | -212.178 | -1.427 | 214.488 | -211.534 | 2.954 | 200.851 | -212.895 | -12.045 |
0. Bestuur en ondersteuning | 3.305 | -367 | 2.939 | 267 | 0 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. Veiligheid | 161 | -125 | 36 | 145 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Verkeer, vervoer en openbare ruimte | 6.824 | -4.407 | 2.417 | 2.068 | -884 | 1.184 | 604 | 0 | 604 | 681 | 0 | 681 | 813 | 0 | 813 | 950 | 0 | 950 |
3. Economie | 847 | -563 | 284 | 1.448 | -1.060 | 388 | 23 | 0 | 23 | 27 | 0 | 27 | 27 | 0 | 27 | 27 | 0 | 27 |
4. Onderwijs | 7.001 | -6.698 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Sport, cultuur en recreatie | 1.256 | -869 | 387 | 8.820 | -9.057 | -237 | 515 | 0 | 515 | 494 | 0 | 494 | 494 | 0 | 494 | 494 | 0 | 494 |
6. Sociaal domein | 2.557 | -1.826 | 730 | 3.910 | 0 | 3.910 | 417 | -2.122 | -1.705 | 384 | -45 | 339 | 378 | -45 | 333 | 378 | -45 | 333 |
7. Volksgezondheid en milieu | 463 | -74 | 390 | 2.478 | -1.565 | 913 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 4 |
8. Volkshuisvesting en ruimtelijke ordening | 851 | -2.660 | -1.809 | 4.737 | -4.782 | -45 | 582 | -317 | 265 | 300 | -80 | 220 | 300 | -80 | 220 | 300 | -80 | 220 |
Algemene dekkingsmiddelen | 100 | -5.132 | -5.032 | 406 | -3.590 | -3.184 | 420 | -420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onvoorzien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overhead | 8.211 | -3.322 | 4.889 | 16.491 | -8.445 | 8.046 | 2.398 | 0 | 2.398 | 1.633 | 0 | 1.633 | 1.053 | 0 | 1.053 | 1.061 | 0 | 1.061 |
Vennootschapbelasting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal onttrekkingen aan / stortingen in reserves (B) | 31.575 | -26.042 | 5.533 | 40.769 | -29.383 | 11.386 | 4.963 | -2.858 | 2.104 | 3.523 | -125 | 3.398 | 3.069 | -125 | 2.944 | 3.214 | -125 | 3.089 |
Resultaat (A+B) | 247.649 | -244.636 | 3.013 | 270.167 | -268.340 | 1.827 | 220.672 | -216.905 | 3.767 | 214.274 | -212.303 | 1.971 | 217.557 | -211.659 | 5.898 | 204.065 | -213.020 | -8.956 |
Het totaalbeeld van baten en lasten is als volgt:
Omschrijving | Werkelijk 2021 | Actuele begroting 2022 | Begroting 2023 | Begroting 2024 | Begroting 2025 | Begroting 2026 |
---|---|---|---|---|---|---|
Baten | 216.074 | 229.398 | 215.710 | 210.751 | 214.488 | 200.851 |
Lasten | -218.594 | -238.957 | -214.047 | -212.178 | -211.534 | -212.895 |
Saldo van baten en lasten A | -2.520 | -9.559 | 1.663 | -1.427 | 2.954 | -12.045 |
Onttrekkingen reserves | 31.575 | 40.769 | 4.963 | 3.523 | 3.069 | 3.214 |
Stortingen reserves | -26.042 | -29.383 | -2.858 | -125 | -125 | -125 |
Totaal onttrekkingen aan / stortingen in reserves (B) | 5.533 | 11.386 | 2.104 | 3.398 | 2.944 | 3.089 |
Resultaat (A+B) | 3.013 | 1.827 | 3.767 | 1.971 | 5.898 | -8.956 |
De verdeling van de lasten en baten per programma izijn in onderstaande overzichten weergegeven (bedragen x €1.000)