Overzicht van baten en lasten
Onderstaand overzicht bevat de baten, de lasten en de mutaties in de reserves voor de jaren 2024 tot en met 2027. Daarnaast bevat het overzicht de gerealiseerde cijfers 2022 en de actuele begroting 2023.
Werk 22 baten | Werk 22 lasten | Werk 22 saldo | Begr 23 baten | Begr 23 lasten | Begr 23 saldo | Begr 24 baten | Begr 24 lasten | Begr 24 saldo | Begr 25 baten | Begr 25 lasten | Begr 25 saldo | Begr 26 baten | Begr 26 lasten | Begr 26 saldo | Begr 27 baten | Begr 27 lasten | Begr 27 saldo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0. Bestuur en ondersteuning | 8.012 | -14.101 | -6.090 | 1.897 | -9.865 | -7.969 | 1.393 | -10.570 | -9.177 | 1.396 | -10.646 | -9.250 | 1.396 | -10.838 | -9.442 | 1.396 | -10.740 | -9.344 |
1. Veiligheid | 32 | -9.733 | -9.700 | 115 | -10.591 | -10.477 | 118 | -10.773 | -10.655 | 118 | -10.772 | -10.654 | 118 | -10.780 | -10.662 | 118 | -10.790 | -10.672 |
2. Verkeer, vervoer en openbare ruimte | 22.529 | -46.359 | -23.831 | 25.596 | -49.401 | -23.805 | 25.579 | -53.341 | -27.762 | 25.753 | -54.279 | -28.526 | 25.852 | -55.244 | -29.391 | 25.924 | -55.444 | -29.520 |
3. Economie | 1.228 | -4.135 | -2.907 | 1.215 | -4.331 | -3.116 | 612 | -3.152 | -2.540 | 426 | -3.399 | -2.973 | 426 | -3.365 | -2.938 | 426 | -3.316 | -2.890 |
4. Onderwijs | 3.179 | -9.024 | -5.846 | 1.911 | -8.016 | -6.105 | 796 | -7.276 | -6.480 | 796 | -7.241 | -6.445 | 796 | -7.193 | -6.397 | 796 | -7.185 | -6.389 |
5. Sport, cultuur en recreatie | 4.682 | -12.458 | -7.776 | 3.941 | -13.920 | -9.979 | 4.019 | -14.250 | -10.231 | 4.019 | -14.355 | -10.336 | 3.989 | -14.403 | -10.413 | 3.989 | -14.530 | -10.541 |
6. Sociaal domein | 25.156 | -85.757 | -60.601 | 31.006 | -98.218 | -67.211 | 19.685 | -87.601 | -67.915 | 19.685 | -85.032 | -65.347 | 20.361 | -84.721 | -64.359 | 20.361 | -84.494 | -64.133 |
7. Volksgezondheid en milieu | 211 | -8.131 | -7.920 | 574 | -10.765 | -10.190 | 2.210 | -9.830 | -7.620 | 2.136 | -9.836 | -7.700 | 1.951 | -9.640 | -7.689 | 1.951 | -9.292 | -7.342 |
8. Volkshuisvesting en ruimtelijke ordening | 13.271 | -12.108 | 1.163 | 11.224 | -16.997 | -5.772 | 5.501 | -9.951 | -4.450 | 5.886 | -10.991 | -5.105 | 3.662 | -8.799 | -5.137 | 3.662 | -8.783 | -5.121 |
Algemene dekkingsmiddelen | 164.142 | -1.079 | 163.063 | 165.931 | -1.467 | 164.463 | 174.723 | -2.060 | 172.663 | 176.115 | -2.918 | 173.197 | 165.087 | -3.995 | 161.092 | 164.409 | -3.961 | 160.448 |
Onvoorzien | 0 | -5 | -5 | 0 | -1.273 | -1.273 | 0 | -261 | -261 | 0 | -261 | -261 | 0 | -261 | -261 | 0 | -261 | -261 |
Overhead | 299 | -31.679 | -31.380 | 388 | -38.758 | -38.370 | 112 | -33.454 | -33.342 | 112 | -32.480 | -32.368 | 112 | -31.602 | -31.490 | 112 | -31.164 | -31.052 |
Vennootschapbelasting | 0 | 83 | 83 | 0 | -70 | -70 | 0 | -72 | -72 | 0 | -72 | -72 | 0 | -72 | -72 | 0 | -72 | -72 |
Saldo van baten en lasten A | 242.739 | -234.485 | 8.254 | 243.797 | -263.672 | -19.875 | 234.748 | -242.589 | -7.841 | 236.442 | -242.281 | -5.840 | 223.752 | -240.911 | -17.160 | 223.145 | -240.033 | -16.888 |
0. Bestuur en ondersteuning | 267 | -26 | 241 | 170 | -482 | -312 | 385 | 0 | 385 | 475 | 0 | 475 | 600 | 0 | 600 | 475 | 0 | 475 |
1. Veiligheid | 145 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Verkeer, vervoer en openbare ruimte | 2.020 | -1.178 | 842 | 761 | 0 | 761 | 1.318 | -264 | 1.054 | 6.953 | -5.900 | 1.053 | 1.302 | 0 | 1.302 | 1.121 | 0 | 1.121 |
3. Economie | 1.043 | -1.807 | -764 | 565 | -146 | 419 | 142 | -180 | -38 | 143 | 0 | 143 | 78 | 0 | 78 | 25 | 0 | 25 |
4. Onderwijs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Sport, cultuur en recreatie | 9.130 | -9.842 | -712 | 522 | -250 | 272 | 514 | 0 | 514 | 514 | 0 | 514 | 514 | 0 | 514 | 514 | 0 | 514 |
6. Sociaal domein | 2.600 | 0 | 2.600 | 3.310 | -2.122 | 1.188 | 1.034 | -45 | 990 | 568 | -45 | 523 | 504 | -45 | 459 | 269 | -45 | 224 |
7. Volksgezondheid en milieu | 585 | -1.350 | -765 | 1.252 | 0 | 1.252 | 1.336 | -1.032 | 305 | 379 | 0 | 379 | 361 | 0 | 361 | 4 | 0 | 4 |
8. Volkshuisvesting en ruimtelijke ordening | 4.536 | -5.593 | -1.056 | 1.718 | -422 | 1.296 | 270 | -80 | 190 | 300 | -80 | 220 | 300 | -80 | 220 | 300 | -80 | 220 |
Algemene dekkingsmiddelen | 1.302 | -5.667 | -4.365 | 28.365 | -28.365 | 0 | 657 | -657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onvoorzien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overhead | 13.364 | -7.983 | 5.381 | 7.083 | 0 | 7.083 | 3.562 | 0 | 3.562 | 1.780 | 0 | 1.780 | 1.263 | 0 | 1.263 | 1.058 | 0 | 1.058 |
Vennootschapbelasting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal onttrekkingen aan / stortingen in reserves (B) | 34.992 | -33.445 | 1.547 | 43.746 | -31.787 | 11.959 | 9.219 | -2.258 | 6.961 | 11.112 | -6.025 | 5.087 | 4.922 | -125 | 4.797 | 3.766 | -125 | 3.641 |
Resultaat (A+B) | 277.731 | -267.931 | 9.800 | 287.543 | -295.459 | -7.916 | 243.966 | -244.847 | -880 | 247.553 | -248.306 | -753 | 228.673 | -241.036 | -12.363 | 226.911 | -240.158 | -13.247 |
Het totaalbeeld van baten en lasten is als volgt:
Omschrijving | Werkelijk 2022 | Actuele begroting 2023 | Begroting 2024 | Begroting 2025 | Begroting 2026 | Begroting 2027 |
---|---|---|---|---|---|---|
Baten | 242.739 | 243.797 | 234.748 | 236.442 | 223.752 | 223.145 |
Lasten | -234.485 | -263.672 | -242.589 | -242.281 | -240.911 | -240.033 |
Saldo van baten en lasten A | 8.254 | -19.875 | -7.841 | -5.840 | -17.160 | -16.888 |
Onttrekkingen reserves | 34.992 | 43.746 | 9.219 | 11.112 | 4.922 | 3.766 |
Stortingen reserves | -33.445 | -31.787 | -2.258 | -6.025 | -125 | -125 |
Totaal onttrekkingen aan / stortingen in reserves (B) | 1.547 | 11.959 | 6.961 | 5.087 | 4.797 | 3.641 |
Resultaat (A+B) | 9.800 | -7.916 | -880 | -753 | -12.363 | -13.247 |
De verdeling van de lasten en baten per programma zijn in onderstaande overzichten weergegeven (bedragen x €1.000).